联系人:杨先生/吴小姐
电话:021-67329658
网址:www.fz-filter.com
地址:上海市金山区中达路889号
常用规格: | |||||
型 号 | 外形尺寸 | 过滤面积 | 额定风量 | 额定风速 | 初始压降 |
宽×高×厚(mm) | (m2) | (m3/h) | (m/s) | (Pa) | |
CYPH-305×305×50 | 305×305×50 | 1.6 | 150 | 0.5 | ≤190 |
CYPH-305×610×50 | 305×610×50 | 3.3 | 300 | ||
CYPH-610×610×50 | 610×610×50 | 6.7 | 600 | ||
CYPH-915×610×50 | 915×610×50 | 10.1 | 900 | ||
CYPH-1220×610×50 | 1220×610×50 | 13.5 | 1200 | ||
CYPH-305×305×70 | 305×305×70 | 2.7 | 250 | 0.75 | |
CYPH-305×610×70 | 305×610×70 | 5.5 | 500 | ||
CYPH-610×610×70 | 610×610×70 | 11.3 | 1000 | ||
CYPH-915×610×70 | 915×610×70 | 17 | 1500 | ||
CYPH-1220×610×70 | 1220×610×70 | 22.7 | 2000 | ||
CYPH-305×305×90 | 305×305×90 | 3.7 | 320 | 1 | |
CYPH-305×610×90 | 305×610×90 | 7.5 | 650 | ||
CYPH-610×610×90 | 610×610×90 | 15.4 | 1300 | ||
CYPH-915×610×90 | 915×610×90 | 23.2 | 2000 | ||
CYPH-1220×610×90 | 1220×610×90 | 31.1 | 2600 |
产品特性:
*过滤效率H14,对≥0.3μm颗粒的过滤效率在99.995%以上
*过滤效率H13,对≥0.3μm颗粒的过滤效率在99.97%以上
*用电脑控制的全自动折叠机系统进行喷胶折叠,折叠高度范围可在22~96mm之间无级调节
*专用玻璃纤维滤纸作为滤材
*每个滤器经严格检测
*采用国际标准尺寸规格
应用范围:
*CYPH系列应用于电子、医药行业和医院等要求高洁净度的场合的终端过滤
This High Efficiency Particulate Air filter - HEPA provides optimal separation of smallest aerosols. The frame is made out of anodized aluminium profile. A foamed gasket is placed on the air intake side. The filter medium consists of a special-high-quality microglasspaper in narrow pleating. Thermoplastic distance holders guarantee a high stability of the filter package. The filter provides high flow rates with low initial pressure drop.
Application:
Clean rooms are used in particularly in the chemical industry, pharmaceutical industry, semiconductor electronic industry and many special industries.
End filter unit for clean rooms, cabins or FFU -filter fan units.
Highest purity standards.
Characteristics:
•Frame material Al
•Frame thicknesses 69, 78, 90mm
•Special dimenstions on request
•Various options
Copyright © 上海飞展环保设备有限公司, 欢迎来电咨询!